
| Rigid profiles for furniture
| Rigid profiles for furniture, medium impact
| Rigid profiles for furniture, medium impact
| Rigid compound for shrink
| Rigid profiles for outdoor use
| Coat for foamed profiles, UV resistant
| Rigid part for spiral hose
| |
| Designation | 608 | 609 | 611UV | 615 | 638 | 640 | 642 |
| Specific Gravity | 1.35 | 1.40 | 1.35 | 1.30 | 1.53 | 1.48 | 1.40 |
| Hardness Shore D | 73 | 80 | 76 | 75 | 80 | 79 | 43 |
| Tensile Strength at Break N/mm² | >30 | 45 | 36 | 37 | 37 | 43 | 43 |
| Elongation % | >100 | 130 | 160 | 230 | 110 | 160 | 150 |
| Thermal Stability 180 °C | >60 | 90 | 90 | 120 | 100 | 120 | 100 |
| Impact Resistance ISO-R-179/20°C kj/m² 23°C cm/cm² | 15 | 3 | 12 | - | 10 | 3 | 3 |
| Vicat °C (5 kg) | 75 | 80 | 76 | - | 80 | 78 | 78 |
Please use your browser's BACK button to return to the previous page
or click here to go to our Home Page