
High output extruder - up to 150 kg per hour
| Designation | 502 BTL | 503 TR | 504 BTL | 504/10 BTL | 506 BTL | 507 BTL | 512 BTL |
| Specific Gravity (ASTM D 792) gr/cm³ | 1.34 | 1.34 | 1.32 | 1.30 | 1.31 | 1.32 | 1.31 |
| Hardness (ASTM D 2240) Shore D | 77 | 77 | 76 | 75 | 74 | 76 | 74 |
| Tensile Strength (ASTM D 638) N/mm² | 45 | 44 | 40 | 42 | 43 | 40 | 38 |
| Elongation (ASTM D 638) % | 180 | 180 | 160 | 180 | 170 | 190 | 175 |
| Thermal Stability (180°C) minutes | 120 | 110 | 120 | 120 | 120 | 120 | 80 |
| Vicat (5 kg) °C | 78 | 76 | 80 | 78 | 78 | 76 | 75 |
| Impact Mod. % | 6 | 4 | 8 | 12 | 12 | 5 | 7 |
| Impact resis. ISO-R-179/20ºC kJ/m² | 8 | 10 | 15 | 25 | 25 | 25 | 10 |
Please use your browser's BACK button to return to the previous page