Our metrically challenged friends overseas will forgive us for not using inches, cubits or other quaint units of measurement they may be accustomed to. The reasonable unit of length - suggested by God himself when he gave us ten fingers to count on, and sanctified by international science - is the metre, or, in our case, the millimetre. Just imagine we had to tot up measurements like 3/64", 17/128", 5/16" and 33/64". If you can do that in your head, then you are, even if your exertions are mental rather than physical - in the words of Flanders and Swann - 'a better man than I am, colonel Hunt'.
Precipitation in the Beit Shean Valley measured at Reshafim, winter 2009/2010
all measurements in millimetres
DATE PRECIPITATION TOTAL
--------------------------------------------------------------------
4th Nov 2009 4 96
3rd Nov 2009 49 92
31st Oct 2009 18 43
29th Oct 2009 20 25
10th Oct 2009 5 5
Precipitation in the Beit Shean Valley measured at Reshafim, winter 2008/2009
all measurements in millimetres
DATE PRECIPITATION TOTAL
--------------------------------------------------------------------
14th Apr 2009 11 325
29th Mar 2009 9 314
23rd Mar 2009 10 305
15th Mar 2009 5 295
5th Mar 2009 12 290
2nd Mar 2009 8 278
1st Mar 2009 21 270
28th Feb 2009 60 249
23rd Feb 2009 16 189
22nd Feb 2009 31 173
11th Feb 2009 20 142
2nd Feb 2009 30 122
18th Jan 2009 8 92
26th Dec 2008 5 84
25th Dec 2008 33 79
23rd Nov 2008 7 46
30th Oct 2008 15 39
29th Oct 2008 5 24
28th Oct 2008 4 19
27th Oct 2008 15 15
Precipitation in the Beit Shean Valley measured at Reshafim, winter 2007/2008
all measurements in millimetres
DATE PRECIPITATION TOTAL
------------------------------------------------------------------
09th May 2008 6 251
03rd Mar.2008 8 245
19th Feb.2008 15 237
15th Feb.2008 12 222
14th Feb.2008 4 210
13th Feb.2008 15 206
31st Jan.2008 18 191
30th Jan.2008 41 173
29th Jan.2008 6 132
27th Jan.2008 1 126
23rd Jan.2008 5 125
08th Jan.2008 4 120
06th Jan.2008 9 116
05th Jan.2008 4 107
21st Dec.2007 5 103
16th Dec.2007 5 98
09th Dec.2007 27 93
07th Dec.2007 8 66
02nd Dec.2007 4 58
22nd Nov.2007 37 54
21st Nov.2007 15 17
11th Nov.2007 2 2
Precipitation in the Beit Shean Valley measured at Reshafim, winter 2006/2007
all measurements in millimetres
DATE PRECIPITATION TOTAL
------------------------------------------------------------------
13th May.2007 10 335
12th May.2007 10 325
12th Apr.2007 4 315
01st Apr.2007 5 311
17th Mar.2007 3 306
17th Mar.2007 16 303
16th Mar.2007 17 287
15th Mar.2007 20 270
27th Feb.2007 4 250
26th Feb.2007 5 246
22nd Feb.2007 12 241
16th Feb.2007 20 229
10th Feb.2007 14 209
07th Feb.2007 15 195
06th Feb.2007 7 180
05th Feb.2007 8 173
04th Feb.2007 10 165
31st Jan.2007 12 155
26th Jan.2007 15 143
08th Jan.2007 8 128
07th Jan.2007 12 120
01st Jan.2007 11 108
27th Dec.2006 22 97
11th Nov.2006 9 75
03rd Nov.2006 5 66
29th Oct.2006 28 61
16th Oct.2006 33 33
Precipitation in the Beit Shean Valley measured at Reshafim, winter 2005/2006
all measurements in millimetres
DATE PRECIPITATION TOTAL
------------------------------------------------------------------
06th Apr.2006 16 307
03rd Apr.2006 25 291
02nd Apr.2006 13 266
10th Mar.2006 6 253
16th Feb.2006 11 247
15th Feb.2006 12 236
10th Feb.2006 12 224
09th Feb.2006 33 212
19th Jan.2006 15 179
12th Jan.2006 13 164
09th Jan.2006 17 151
26th Dec.2005 10 134
25th Dec.2005 41 124
18th Dec.2005 15 83
24th Nov.2005 33 68
16th Nov.2005 2 35
08th Nov.2005 9 33
07th Nov.2005 12 25
19th Oct.2005 13 13
Precipitation in the Beit Shean Valley measured at Reshafim, winter 2004/2005
all measurements in millimetres
DATE PRECIPITATION TOTAL
------------------------------------------------------------------
02nd Apr.2005 6 307
13th Mar.2005 15 301
13th Feb.2005 30 286
07th Feb.2005 8 256
06th Feb.2005 67 248
02nd Feb.2005 25 181
23rd Jan.2005 14 156
16th Jan.2005 12 142
05th Jan.2005 13 130
03rd Jan.2005 17 117
24th Dec.2004 12 100
21st Dec.2004 6 88
08th Dec.2004 11 82
26th Nov.2004 17 71
23rd Nov.2004 27 54
20th Nov.2004 12 27
19th Nov.2004 5 15
18th Nov.2004 10 10
Daily maximal and minimal temperatures measured at Kibbutz Reshafim, 2004/2005
Precipitation in the Beit Shean Valley measured at Reshafim, winter 2003/2004
all measurements in millimetres
DATE PRECIPITATION TOTAL
------------------------------------------------------------------
15th Apr.2004 11 294
22nd Feb.2004 13 283
17th Feb.2004 5 270
16th Feb.2004 5 265
15th Feb.2004 49 260
03rd Feb.2004 10 211
28th Jan.2004 5 201
27th Jan.2004 17 196
26th Jan.2004 8 179
24th Jan.2004 11 171
15th Jan.2004 6 160
14th Jan.2004 16 154
13th Jan.2004 10 138
10th Jan.2004 7 128
09th Jan.2004 6 121
08th Jan.2004 11 115
07th Jan.2004 16 104
28th Dec.2003 10 88
20th Dec.2003 1 78
19th Dec.2003 25 77
07th Dec.2003 3 52
05th Dec.2003 4 49
04th Dec.2003 10 45
03rd Dec.2003 12 35
12th Nov.2003 4 23
11th Nov.2003 8 19
10th Nov.2003 9 11
04th Oct.2003 2 2
Daily maximal and minimal temperatures measured at Kibbutz Reshafim, 2003/2004
Precipitation in the Beit Shean Valley measured at Reshafim, winter 2002/2003
all measurements in millimetres
DATE PRECIPITATION TOTAL
------------------------------------------------------------------
28th Apr.2003 3 606
27th Apr.2003 8 603
21st Apr.2003 8 595
15th Apr.2003 10 587
26th Mar.2003 24 577
25th Mar.2003 26 553
23rd Mar.2003 8 527
20th Mar.2003 12 519
19th Mar.2003 12 507
13th Mar.2003 15 495
07th Mar.2003 5 480
04th Mar.2003 4 475
27th Feb.2003 8 471
26th Feb.2003 30 463
25th Feb.2003 43 433
23rd Feb.2003 27 390
21st Feb.2003 28 363
20th Feb.2003 16 335
16th Feb.2003 12 319
14th Feb.2003 6 307
13th Feb.2003 4 301
11th Feb.2003 7 297
10th Feb.2003 7 290
09th Feb.2003 9 283
05th Feb.2003 29 274
30th Jan.2003 8 245
21st Jan.2003 36 237
19th Jan.2003 1 201
16th Jan.2003 4 200
15th Jan.2003 2 196
04th Jan.2003 1 194
03rd Jan.2003 8 193
31st Dec.2002 15 185
27th Dec.2002 2 170
26th Dec.2002 10 168
25th Dec.2002 7 158
21st Dec.2002 13 151
20th Dec.2002 15 138
18th Dec.2002 48 123
11th Dec.2002 7 75
10th Dec.2002 6 68
09th Dec.2002 24 62
01st Dec.2002 8 38
25th Nov.2002 5 30
19th Nov.2002 19 25
16th Oct.2002 6 6
Daily maximal and minimal temperatures measured at Kibbutz Reshafim, 2002/2003
There has been some carping concerning the accuracy of the measurements taken with my Made in China Max-Min thermometer. To this I just say: 1500 million Chinese can't be wrong, can they?
Precipitation in the Beit Shean Valley measured at Reshafim, winter 2001/2002
all measurements in millimetres
DATE PRECIPITATION TOTAL
------------------------------------------------------------------
21st Apr.2002 7 336
03rd Apr.2002 10 329
31st Mar.2002 4 319
29th Mar.2002 8 315
27th Mar.2002 4 307
26th Mar.2002 18 303
22nd Mar.2002 12 285
18th Mar.2002 2 273
13th Feb.2002 9 271
12th Feb.2002 8 262
09th Feb.2002 9 254
30th Jan.2002 17 245
22nd Jan.2002 4 228
21st Jan.2002 9 224
10th Jan.2002 19 215
09th Jan.2002 16 196
08th Jan.2002 35 180
03rd Jan.2002 5 145
20th Dec.2001 13 140
15th Dec.2001 12 127
07th Dec.2001 1 115
06th Dec.2001 22 114
05th Dec.2001 40 92
01st Dec.2001 20 52
27th Nov.2001 2 32
26th Nov.2001 6 30
22nd Nov.2001 6 24
18th Nov.2001 2 18
11th Nov.2001 4 16
07th Nov.2001 5 12
29th Oct.2001 2 7
28th Oct.2001 5 5
Daily maximal and minimal temperatures measured at Kibbutz Reshafim, 2001/2002
Precipitation in the Beit Shean Valley measured at Reshafim, winter 2000/2001
all measurements in millimetres
DATE PRECIPITATION TOTAL
------------------------------------------------------------------
03rd May 2001 3 270
02nd May 2001 20 267
10th Mar.2001 12 247
22nd Feb.2001 3 235
21st Feb.2001 10 232
18th Feb.2001 6 222
17th Feb.2001 3 216
16th Feb.2001 2 213
15th Feb.2001 10 211
08th Feb.2001 7 201
05th Feb.2001 15 194
04th Feb.2001 4 179
26th Jan.2001 5 175
25th Jan.2001 22 170
24th Jan.2001 5 148
21st Jan.2001 6 143
20th Jan.2001 12 137
19th Jan.2001 5 125
04th Jan.2001 3 120
26th Dec.2000 1 117
25th Dec.2000 10 116
24th Dec.2000 2 106
22nd Dec.2000 2 104
21st Dec.2000 17 102
20th Dec.2000 8 85
15th Dec.2000 1 77
14th Dec.2000 9 76
13th Dec.2000 11 67
12th Dec.2000 13 56
09th Dec.2000 4 43
26th Oct.2000 12 39
25th Oct.2000 14 27
24th Oct.2000 13 13
21st April 2001: Well, I suppose that's more or less (with the stress on less) it for this season. Another year of drought and the authorities doing bugger-all about it. For the last twenty years experts have been warning us this will happen. But is the waste water reclaimed? Of course not. Have desalination plants been built? Whatever for?
In our own little way, Reshafim is for once a shining beacon: We do reuse our waste water. After processing we irrigate our date palm plantation with it.
|