Ancient Egypt: Middle Kingdom land allocation
Printout For best results save the whole webpage (pictures included) onto your hard disk, open the page with Word 97 or higher, edit if necessary and print. Printing using the browser's print function is not recommended. |
Middle Kingdom land allocation
|
||||
| 1 Year 26 [9], 4th month of Harvest [1] (Mesori), day 2 | [Land arura] | ||||
| 2 Balance sheet of land of the uab [2] in charge of the corps [3], //////tuteran's son, Heru | [arable] | [garden] | [Total] | ||
| 3 Number of workmen going out (?): enumeration of the Year 33 [10], the workmen therein, 8½ arura [4], 1½ arura, 5 men | 42½ | 7½ | 50 | ||
| 4 Due to him of land offering, at 2 arura to 1 workman | 5 | 5 | |||
| 5 Total | 47½ | 7½ | 55 | ||
| 6 Paid to him from amongst this list | |||||
| 7 Land of She Sebek: irrigated land (?) south of the lake of King Khakaura [5], deceased, which is on the south side of the farm (?) of Ay (?), north of what was given him for a garden ////// | 30 | 30 | |||
| 8 Territory of ////// irrigated land (?) /// south of Hetep Usertesen [6], deceased, north of ////// | [20 (?)] | 20 | |||
| 9 Total | [50 (?)] | 50 | |||
| 10 What was given to him for a garden [by (?)] King Nemaatre [7], living for ever to eternity in Hetep Usertesen ////// | |||||
| 11 Land of She Sebek [[8] [irrigated land (?) south (?)] of the lake of King Khakaura, deceased, which is in She'ui [and south (?)] of what was given to him [for the workmen, &c.] | |||||
| 12 [north of] this lake ////// in She'ui | ////// | [3] | [3] | ||
| 13 Territory of ////// | ////// | [2] | [2] | ||
| 14 [Total] | [5 (?)] | ||||
|
Francis LLewellyn Griffith, ed. The Petrie Papyri: Hieratic Papyri from Kahun and Gurob, p.52 |
|||||
|
[1] 4th month of Harvest: 13th June - 13th July [2] uab: wab-priest [3] corps: of workmen [4] arura: about 2700m² [5] Khakaure: Senusret III, (c. 1878-1841) [6] Hetep Usertesen: Kahun, town near the Pyramid of Senusret II (Khakhperre) (c. 1882-1878) [7] Nemaatre: Amenemhet III (c. 1841-1796) [8] She Sebek: Lake of Sebek, the Faiyum [9] Year 26: of the reign of Amenemhet III [10] Year 33: apparently of the reign of Senusret III |
|||||
| Index of Texts | ||
| Index of Topics | ||
| Main Index and Search Page | ||
| Feedback: Please report broken links, mistakes - factual or otherwise, etc. to me.Thanks. | ||